產(chǎn)品編號 | bs-13260R |
英文名稱 | GABA Transporter 3 Rabbit pAb |
中文名稱 | γ氨基丁酸運載蛋白3抗體 |
別 名 | GABT3; GAT-3; GAT3; S6A11_HUMAN; Slc6a11; Sodium-and chloride-dependent GABA transporter 3; SOLUTE CARRIER FAMILY 6(NEUROTRANSMITTER TRANSPORTER, GABA), MEMBER 11; Solute carrier family 6 member 11. |
研究領(lǐng)域 | 細胞生物 神經(jīng)生物學(xué) 轉(zhuǎn)運蛋白 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | Human (predicted: Mouse,Rat) |
產(chǎn)品應(yīng)用 | WB=1:500-2000,Flow-Cyt=1ug/test
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 71 kDa |
檢測分子量 | |
細胞定位 | 細胞膜 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human GABA Transporter 3/GAT 3: 531-632/632 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
Gamma-aminobutyric acid (GABA) is a major inhibitory neurotransmitter. GABAergic neurotransmission is terminated by the uptake of GABA into the presynaptic terminal and the surrounding astroglial cells by sodium-dependent transporters, such as SLC6A11 (Borden et al., 1994 [PubMed 7874447]).[supplied by OMIM, Nov 2010] Function: Terminates the action of GABA by its high affinity sodium-dependent reuptake into presynaptic terminals. Subcellular Location: Membrane; Multi-pass membrane protein. Tissue Specificity: Widespread distribution in the brain. Similarity: Belongs to the sodium:neurotransmitter symporter (SNF) (TC 2.A.22) family. SLC6A11 subfamily. SWISS: P48066 Gene ID: 6538 Database links: Entrez Gene: 6538 Human Omim: 607952 Human SwissProt: P48066 Human Unigene: 657405 Human |
產(chǎn)品圖片 |
Sample:A431 (human)cell Lysate at 40 ug
Primary: Anti-GABA Transporter 3 (bs-13260R)at 1/300 dilution
Secondary: IRDye800CW Goat Anti-RabbitIgG at 1/20000 dilution
Predicted band size: 71 kD
Observed band size: 71 kD
|